Harga promo tiket pesawat murah periode booking hingga 11 Mei 2016 telah tersedia. Situs pemesanan tiket Traveloka telah merilis melalui blognya. Tiket yang hendak dipesan dapat dipilih jadwal keberangkatannya mulai dari 5 Mei – 5 Juni 2016. Ada banyak pilihan jadwal terbang dari beragam maskapai populer di Indonesia.
Harga yang dirilis sudah meliputi airport tax. Sementara itu pada penerbangan domestik, harga yang tertera juga termasuk bagasi minimum dan fuel surcharge. Semua harga adalah untuk pembelian secara online. Dan. Tiket yang ditawarkan adalah untuk sekali jalan.
Pada harga promo ini terdapat rute domestik dan mancanegara. Untuk ruter mancanegara di antaranya memiliki destinasi ke Sydney, Singapura, Taipei, hingga Seoul.
Berikut harga promo tiket pesawat murah selengkapnya:
Dari | Tujuan | Harga | Maskapai | Jadwal Terbang |
Batam | Surabaya | Rp 622.800 | Citilink | 6/5/16 |
Ambon | Langgur-Kei | Rp 698.900 | Garuda Indonesia | 9/5/16 |
Bali / Denpasar | Bandung | Rp 530.000 | AirAsia | 11/5/16 |
Bali / Denpasar | Yogyakarta | Rp 454.900 | AirAsia | 11/5/16 |
Bali / Denpasar | Kupang | Rp 721.700 | Garuda Indonesia | 6/6/16 |
Bali / Denpasar | Sydney | Rp 1.800.900 | AirAsia | 13/5/16 |
Balikpapan | Jakarta | Rp 512.100 | Sriwijaya Air | 11/5/16 |
Bandung | Balikpapan | Rp 541.700 | Lion Air | 11/5/16 |
Bandung | Balikpapan | Rp 541.700 | Lion Air | 5/11/2016 |
Banjarmasin | Jakarta | Rp 501.200 | Citilink | 6/5/16 |
Jakarta | Ambon | Rp 1.065.200 | Lion Air | 6/5/16 |
Jakarta | Jayapura | Rp 1.578.600 | Lion Air | 6/5/16 |
Jakarta | Batam | Rp 451.600 | Sriwijaya Air | 6/5/16 |
Jakarta | Bali / Denpasar | Rp 490.600 | Sriwijaya Air | 5/6/16 |
Jakarta | Banjarmasin | Rp 526.000 | Citilink | 6/5/16 |
Jakarta | Yogyakarta | Rp 340.300 | AirAsia | 11/5/16 |
Jakarta | Medan | Rp 569.700 | Sriwijaya Air | 7/5/16 |
Jakarta | Kupang | Rp 850.700 | Sriwijaya Air | 10/5/16 |
Jakarta | Labuan Bajo | Rp 922.200 | Sriwijaya Air – Sriwijaya Air | 8/5/16 |
Jakarta | Manado | Rp 918.300 | Lion Air | 6/5/16 |
Jakarta | Malang | Rp 463.500 | Sriwijaya Air | 16/5/16 |
Jakarta | Pekanbaru | Rp 510.700 | Citilink | 6/5/16 |
Jakarta | Palembang | Rp 269.000 | Sriwijaya Air | 7/5/16 |
Jakarta | Singapore | Rp 328.900 | AirAsia | 7/5/16 |
Jakarta | Surabaya | Rp 373.200 | Sriwijaya Air | 11/5/16 |
Jakarta | Taipei | Rp 1.487.000 | Tigerair – Tigerair | 16/5/16 |
Jakarta | Makassar | Rp 579.600 | Sriwijaya Air | 7/5/16 |
Jakarta | Kuala Lumpur | Rp 478.900 | AirAsia | 13/5/16 |
Jakarta | Penang | Rp 513.800 | Tigerair – Tigerair | 16/5/16 |
Jakarta | Phuket | Rp 684.700 | Tigerair – Tigerair | 22/5/16 |
Jakarta | Hong Kong | Rp 1.130.400 | Tigerair – Tigerair | 16/5/16 |
Jakarta | Medan | Rp 724.200 | Citilink | 15/5/16 |
Jakarta | Seoul | Rp 2.263.900 | AirAsia – AirAsia | 21/5/16 |
Jakarta | Sydney | Rp 2.486.900 | AirAsia – AirAsia | 16/5/16 |
Jakarta | Amsterdam | Rp 7.037.700 | Turkish Airlines – Turkish Airlines | 11/5/16 |
Jakarta | Guangzhou | Rp 1.202.200 | Tigerair – Tigerair | 17/5/16 |
Jakarta | Tokyo | Rp 2.199.900 | AirAsia – AirAsia | 17/5/16 |
Jakarta | Shanghai | Rp 2.178.900 | AirAsia – AirAsia | 27/5/16 |
Jakarta | Bangkok | Rp 553.300 | Thai Lion Air | 14/5/16 |
Jayapura | Bengkulu | Rp 1.957.400 | Sriwijaya Air – Sriwijaya Air – Lion Air | 10/5/16 |
Jayapura | Yogyakarta | Rp 1.484.500 | Lion Air – Lion Air | 10/5/16 |
Jayapura | Surabaya | Rp 1.517.500 | Sriwijaya Air – Sriwijaya Air | 7/5/16 |
Kupang | Jakarta | Rp 941.800 | Lion Air | 6/5/16 |
Makassar | Merauke | Rp 1.080.700 | Lion Air | 12/5/16 |
Manado | Jakarta | Rp 908.300 | Lion Air | 6/5/16 |
Manado | Makassar | Rp 499.800 | Citilink | 6/5/16 |
Manokwari | Jakarta | Rp 1.694.600 | Sriwijaya Air – Sriwijaya Air | 7/5/16 |
Maumere | Bali / Denpasar | Rp 614.400 | Sriwijaya Air | 8/5/16 |
Medan | Bandung | Rp 721.700 | Citilink | 11/5/16 |
Medan | Jakarta | Rp 569.700 | Sriwijaya Air | 6/5/16 |
Medan | Yogyakarta | Rp 841.500 | AirAsia | 21/5/16 |
Medan | Surabaya | Rp 850.100 | Lion Air | 6/5/16 |
Medan | Penang | Rp 418.900 | AirAsia | 9/5/16 |
Padang | Jakarta | Rp 462.500 | Sriwijaya Air | 6/5/16 |
Pangkal Pinang | Jakarta | Rp 313.600 | Sriwijaya Air | 6/5/16 |
Pekanbaru | Jakarta | Rp 505.800 | Citilink | 6/5/16 |
Pekanbaru | Surabaya | Rp 798.900 | AirAsia – AirAsia | 10/5/16 |
Phuket | Surabaya | Rp 1.288.000 | Tigerair – Tigerair – Sriwijaya Air | 20/5/16 |
Pontianak | Bali / Denpasar | Rp 761.900 | Lion Air – AirAsia | 15/5/16 |
Pontianak | Johor Bahru | Rp 632.600 | AirAsia – AirAsia | 23/5/16 |
Sibolga | Jakarta | Rp 819.600 | Lion Air – Sriwijaya Air | 6/5/16 |
Singapore | Jakarta | Rp 503.400 | AirAsia | 24/5/16 |
Sorong | Makassar | Rp 949.200 | Sriwijaya Air | 6/5/16 |
Surabaya | Batam | Rp 657.500 | Citilink | 6/5/16 |
Surabaya | Banda Aceh | Rp 1.161.100 | Lion Air – Lion Air | 7/5/16 |
Surabaya | Medan | Rp 850.100 | Lion Air | 6/5/16 |
Surabaya | Kupang | Rp 516.100 | Sriwijaya Air | 6/5/16 |
Surabaya | Singapore | Rp 469.900 | Jetstar | 28/5/16 |
Surabaya | Hong Kong | Rp 1.236.400 | Tigerair – Tigerair | 23/5/16 |
Surabaya | Penang | Rp 812.400 | Tigerair – Tigerair – AirAsia | 6/6/16 |
Surabaya | Guangzhou | Rp 1.608.900 | AirAsia – AirAsia | 10/5/16 |
Surabaya | Tokyo | Rp 2.657.900 | AirAsia – AirAsia – AirAsia | 17/5/16 |
Surabaya | Shanghai | Rp 2.398.900 | AirAsia – AirAsia | 17/5/16 |
Tarakan | Jakarta | Rp 644.100 | Sriwijaya Air – Sriwijaya Air | 11/5/16 |
Yogyakarta | Jakarta | Rp 315.700 | AirAsia | 11/5/16 |
Yogyakarta | Kendari | Rp 777.600 | Lion Air – Lion Air | 6/5/16 |
Yogyakarta | Medan | Rp 801.900 | AirAsia | 16/5/16 |
No comments: